Device Depreciation Guide 2026
How fast does your device lose value? Research-backed depreciation rates for 13 device categories, based on analysis of 10,000+ models.
Last updated: March 2026 ยท Sources cited below each category
Depreciation at a Glance
| Category | 1 Year | 2 Years | 3 Years | Models |
|---|---|---|---|---|
| ๐ปMacBook | โ35% | โ50% | โ65% | 272 |
| ๐ปWindows Laptop | โ45% | โ65% | โ78% | 6,649 |
| ๐ฎGaming Laptop | โ50% | โ68% | โ80% | 796 |
| ๐ฑiPhone | โ48% | โ64% | โ76% | 86 |
| ๐ฑAndroid Phone | โ55% | โ73% | โ85% | 22 |
| ๐ฑiPad | โ35% | โ50% | โ68% | 73 |
| ๐ฑAndroid Tablet | โ40% | โ55% | โ70% | 50 |
| ๐ฅ๏ธiMac | โ35% | โ52% | โ67% | 12 |
| ๐ฅ๏ธMac Mini | โ35% | โ52% | โ67% | 6 |
| ๐ฅ๏ธDesktop PC | โ45% | โ63% | โ75% | 1,693 |
| ๐ฅ๏ธAll-in-One PC | โ45% | โ63% | โ75% | 333 |
| ๐ฎGraphics Card | โ50% | โ65% | โ80% | โ |
| ๐Drone | โ45% | โ60% | โ75% | 8 |
๐ป MacBook Depreciation
MacBooks lose approximately 35% of their value in the first year. We track 272 macbook models with real-time pricing.
| Time | Value Lost | Value on $1,000 device |
|---|---|---|
| 3mo | โ10% | $900 |
| 6mo | โ20% | $800 |
| 9mo | โ28% | $720 |
| 1yr | โ35% | $650 |
| 1.5yr | โ43% | $570 |
| 2yr | โ50% | $500 |
| 2.5yr | โ58% | $420 |
| 3yr | โ65% | $350 |
Source: TechParasol MacBook Depreciation Study
Get a quote for your macbook โ๐ป Windows Laptop Depreciation
Windows Laptops lose approximately 45% of their value in the first year. We track 6,649 windows laptop models with real-time pricing.
| Time | Value Lost | Value on $1,000 device |
|---|---|---|
| 3mo | โ15% | $850 |
| 6mo | โ28% | $720 |
| 9mo | โ38% | $620 |
| 1yr | โ45% | $550 |
| 1.5yr | โ55% | $450 |
| 2yr | โ65% | $350 |
| 2.5yr | โ72% | $280 |
| 3yr | โ78% | $220 |
Source: TechTimes MacBook vs Windows Ownership Cost Analysis
Get a quote for your windows laptop โ๐ฎ Gaming Laptop Depreciation
Gaming Laptops lose approximately 50% of their value in the first year. We track 796 gaming laptop models with real-time pricing.
| Time | Value Lost | Value on $1,000 device |
|---|---|---|
| 3mo | โ18% | $820 |
| 6mo | โ32% | $680 |
| 9mo | โ42% | $580 |
| 1yr | โ50% | $500 |
| 1.5yr | โ60% | $400 |
| 2yr | โ68% | $320 |
| 2.5yr | โ75% | $250 |
| 3yr | โ80% | $200 |
Source: Growrk Laptop Depreciation Rate Guide
Get a quote for your gaming laptop โ๐ฑ iPhone Depreciation
iPhones lose approximately 48% of their value in the first year. We track 86 iphone models with real-time pricing.
| Time | Value Lost | Value on $1,000 device |
|---|---|---|
| 3mo | โ18% | $820 |
| 6mo | โ30% | $700 |
| 9mo | โ40% | $600 |
| 1yr | โ48% | $520 |
| 1.5yr | โ58% | $420 |
| 2yr | โ64% | $360 |
| 2.5yr | โ70% | $300 |
| 3yr | โ76% | $240 |
Source: SellCell Annual Depreciation Report
Get a quote for your iphone โ๐ฑ Android Phone Depreciation
Android Phones lose approximately 55% of their value in the first year. We track 22 android phone models with real-time pricing.
| Time | Value Lost | Value on $1,000 device |
|---|---|---|
| 3mo | โ22% | $780 |
| 6mo | โ38% | $620 |
| 9mo | โ48% | $520 |
| 1yr | โ55% | $450 |
| 1.5yr | โ65% | $350 |
| 2yr | โ73% | $270 |
| 2.5yr | โ80% | $200 |
| 3yr | โ85% | $150 |
Source: SellCell Samsung Galaxy Depreciation Analysis
Get a quote for your android phone โ๐ฑ iPad Depreciation
iPads lose approximately 35% of their value in the first year. We track 73 ipad models with real-time pricing.
| Time | Value Lost | Value on $1,000 device |
|---|---|---|
| 3mo | โ10% | $900 |
| 6mo | โ20% | $800 |
| 9mo | โ30% | $700 |
| 1yr | โ35% | $650 |
| 1.5yr | โ43% | $570 |
| 2yr | โ50% | $500 |
| 2.5yr | โ60% | $400 |
| 3yr | โ68% | $320 |
Source: SellCell Smartphone & Tech Depreciation Report 2022
Get a quote for your ipad โ๐ฑ Android Tablet Depreciation
Android Tablets lose approximately 40% of their value in the first year. We track 50 android tablet models with real-time pricing.
| Time | Value Lost | Value on $1,000 device |
|---|---|---|
| 3mo | โ15% | $850 |
| 6mo | โ28% | $720 |
| 9mo | โ36% | $640 |
| 1yr | โ40% | $600 |
| 1.5yr | โ50% | $500 |
| 2yr | โ55% | $450 |
| 2.5yr | โ63% | $370 |
| 3yr | โ70% | $300 |
Source: SellCell Smartphone & Tech Depreciation Report 2022
Get a quote for your android tablet โ๐ฅ๏ธ iMac Depreciation
iMacs lose approximately 35% of their value in the first year. We track 12 imac models with real-time pricing.
| Time | Value Lost | Value on $1,000 device |
|---|---|---|
| 3mo | โ10% | $900 |
| 6mo | โ18% | $820 |
| 9mo | โ27% | $730 |
| 1yr | โ35% | $650 |
| 1.5yr | โ44% | $560 |
| 2yr | โ52% | $480 |
| 2.5yr | โ60% | $400 |
| 3yr | โ67% | $330 |
Source: MaKaiTeeTum Apple Device Depreciation Comparison
Get a quote for your imac โ๐ฅ๏ธ Mac Mini Depreciation
Mac Minis lose approximately 35% of their value in the first year. We track 6 mac mini models with real-time pricing.
| Time | Value Lost | Value on $1,000 device |
|---|---|---|
| 3mo | โ10% | $900 |
| 6mo | โ18% | $820 |
| 9mo | โ27% | $730 |
| 1yr | โ35% | $650 |
| 1.5yr | โ44% | $560 |
| 2yr | โ52% | $480 |
| 2.5yr | โ60% | $400 |
| 3yr | โ67% | $330 |
Source: MaKaiTeeTum Apple Device Depreciation Comparison
Get a quote for your mac mini โ๐ฅ๏ธ Desktop PC Depreciation
Desktop PCs lose approximately 45% of their value in the first year. We track 1,693 desktop pc models with real-time pricing.
| Time | Value Lost | Value on $1,000 device |
|---|---|---|
| 3mo | โ14% | $860 |
| 6mo | โ26% | $740 |
| 9mo | โ36% | $640 |
| 1yr | โ45% | $550 |
| 1.5yr | โ55% | $450 |
| 2yr | โ63% | $370 |
| 2.5yr | โ70% | $300 |
| 3yr | โ75% | $250 |
Source: AssetPanda IT Asset Depreciation Guide
Get a quote for your desktop pc โ๐ฅ๏ธ All-in-One PC Depreciation
All-in-One PCs lose approximately 45% of their value in the first year. We track 333 all-in-one pc models with real-time pricing.
| Time | Value Lost | Value on $1,000 device |
|---|---|---|
| 3mo | โ14% | $860 |
| 6mo | โ26% | $740 |
| 9mo | โ36% | $640 |
| 1yr | โ45% | $550 |
| 1.5yr | โ55% | $450 |
| 2yr | โ63% | $370 |
| 2.5yr | โ70% | $300 |
| 3yr | โ75% | $250 |
Source: AssetPanda IT Asset Depreciation Guide
Get a quote for your all-in-one pc โ๐ฎ Graphics Card Depreciation
Graphics Cards lose approximately 50% of their value in the first year.
| Time | Value Lost | Value on $1,000 device |
|---|---|---|
| 3mo | โ18% | $820 |
| 6mo | โ32% | $680 |
| 9mo | โ42% | $580 |
| 1yr | โ50% | $500 |
| 1.5yr | โ60% | $400 |
| 2yr | โ65% | $350 |
| 2.5yr | โ73% | $270 |
| 3yr | โ80% | $200 |
๐ Drone Depreciation
Drones lose approximately 45% of their value in the first year. We track 8 drone models with real-time pricing.
| Time | Value Lost | Value on $1,000 device |
|---|---|---|
| 3mo | โ15% | $850 |
| 6mo | โ28% | $720 |
| 9mo | โ38% | $620 |
| 1yr | โ45% | $550 |
| 1.5yr | โ53% | $470 |
| 2yr | โ60% | $400 |
| 2.5yr | โ68% | $320 |
| 3yr | โ75% | $250 |
Source: Esevel Laptop Depreciation Rate Guide
Get a quote for your drone โWhen to Sell for Maximum Value
iPhones: Sell in July or August, before Apple announces new models in September. Prices drop approximately 15% on announcement day alone.
MacBooks: Sell before WWDC (June) or Apple's fall event (October). New chip generations cause the biggest drops in older model values.
Gaming Laptops: Sell before new GPU launches from NVIDIA (typically January at CES) or AMD. New GPU generations make older models obsolete faster than any other category.
General rule: Every month you wait, your device loses 2-5% more value. The best time to sell is always today.
Methodology
Depreciation rates are compiled from peer-reviewed market research including SellCell's annual Smartphone & Tech Depreciation Report, TechParasol's MacBook Depreciation Study, the Federal Reserve's tablet pricing research, and TechTimes' ownership cost analysis.
Rates represent average resale value loss for devices in good condition. Actual depreciation varies by specific model, storage capacity, condition, and market demand. Higher-spec and Pro models typically depreciate slower than base models.
This guide is updated quarterly. We track real-time buyback prices across 10,000+ device models to validate and refine our depreciation curves.
Ready to sell before your device loses more value?
Get an instant quote in 30 seconds. Free UPS shipping, same-day payment.
Get Your Quote โ