Device Depreciation Guide 2026
How fast does your device lose value? Rates based on live buyback prices across 10,000+ models โ updated daily.
Price data refreshed daily ยท Depreciation curves last reviewed: September 2026 ยท Sources cited below each category
Depreciation at a Glance
| Category | 1 Year | 2 Years | 3 Years | Buyback range | Models |
|---|---|---|---|---|---|
| ๐ปMacBook | โ35% | โ50% | โ65% | $50โ$1838 | 286 |
| ๐ปWindows Laptop | โ45% | โ65% | โ78% | $50โ$1539 | 4,193 |
| ๐ฎGaming Laptop | โ50% | โ68% | โ80% | $50โ$1681 | 2,799 |
| ๐ฑiPhone | โ48% | โ64% | โ76% | $50โ$450 | 71 |
| ๐ฑAndroid Phone | โ55% | โ73% | โ85% | $50โ$450 | 35 |
| ๐ฑiPad | โ35% | โ50% | โ68% | $50โ$600 | 71 |
| ๐ฑAndroid Tablet | โ40% | โ55% | โ70% | $50โ$306 | 39 |
| ๐ฅ๏ธiMac | โ35% | โ52% | โ67% | $50โ$720 | 28 |
| ๐ฅ๏ธMac Mini | โ35% | โ52% | โ67% | $76โ$257 | 9 |
| ๐ฅ๏ธDesktop PC | โ45% | โ63% | โ75% | $50โ$951 | 1,899 |
| ๐ฅ๏ธAll-in-One PC | โ45% | โ63% | โ75% | $50โ$765 | 433 |
| ๐Drone | โ45% | โ60% | โ75% | $50โ$420 | 46 |
๐ป MacBook Depreciation
MacBooks lose approximately 35% of their value in the first year. We track 286 macbook models with live pricing.
Current buyback range: $50โ$1,838 ยท Median offer: $363 ยท Average offer: $424
| Time owned | Value lost | Value on $1,000 device | Est. on median offer |
|---|---|---|---|
| 3mo | โ10% | $900 | ~$327 |
| 6mo | โ20% | $800 | ~$290 |
| 9mo | โ28% | $720 | ~$261 |
| 1yr | โ35% | $650 | ~$236 |
| 1.5yr | โ43% | $570 | ~$207 |
| 2yr | โ50% | $500 | ~$182 |
| 2.5yr | โ58% | $420 | ~$152 |
| 3yr | โ65% | $350 | ~$127 |
Depreciation curve source: TechParasol MacBook Depreciation Study ยท Buyback price data: live from 286 models as of September 2026
Get a live quote for your macbook โ๐ป Windows Laptop Depreciation
Windows Laptops lose approximately 45% of their value in the first year. We track 4,193 windows laptop models with live pricing.
Current buyback range: $50โ$1,539 ยท Median offer: $158 ยท Average offer: $207
| Time owned | Value lost | Value on $1,000 device | Est. on median offer |
|---|---|---|---|
| 3mo | โ15% | $850 | ~$134 |
| 6mo | โ28% | $720 | ~$114 |
| 9mo | โ38% | $620 | ~$98 |
| 1yr | โ45% | $550 | ~$87 |
| 1.5yr | โ55% | $450 | ~$71 |
| 2yr | โ65% | $350 | ~$55 |
| 2.5yr | โ72% | $280 | ~$44 |
| 3yr | โ78% | $220 | ~$35 |
Depreciation curve source: TechTimes MacBook vs Windows Ownership Cost Analysis ยท Buyback price data: live from 4,193 models as of September 2026
Get a live quote for your windows laptop โ๐ฎ Gaming Laptop Depreciation
Gaming Laptops lose approximately 50% of their value in the first year. We track 2,799 gaming laptop models with live pricing.
Current buyback range: $50โ$1,681 ยท Median offer: $313 ยท Average offer: $339
| Time owned | Value lost | Value on $1,000 device | Est. on median offer |
|---|---|---|---|
| 3mo | โ18% | $820 | ~$257 |
| 6mo | โ32% | $680 | ~$213 |
| 9mo | โ42% | $580 | ~$182 |
| 1yr | โ50% | $500 | ~$157 |
| 1.5yr | โ60% | $400 | ~$125 |
| 2yr | โ68% | $320 | ~$100 |
| 2.5yr | โ75% | $250 | ~$78 |
| 3yr | โ80% | $200 | ~$63 |
Depreciation curve source: Growrk Laptop Depreciation Rate Guide ยท Buyback price data: live from 2,799 models as of September 2026
Get a live quote for your gaming laptop โ๐ฑ iPhone Depreciation
iPhones lose approximately 48% of their value in the first year. We track 71 iphone models with live pricing.
Current buyback range: $50โ$450 ยท Median offer: $153 ยท Average offer: $173
| Time owned | Value lost | Value on $1,000 device | Est. on median offer |
|---|---|---|---|
| 3mo | โ18% | $820 | ~$125 |
| 6mo | โ30% | $700 | ~$107 |
| 9mo | โ40% | $600 | ~$92 |
| 1yr | โ48% | $520 | ~$80 |
| 1.5yr | โ58% | $420 | ~$64 |
| 2yr | โ64% | $360 | ~$55 |
| 2.5yr | โ70% | $300 | ~$46 |
| 3yr | โ76% | $240 | ~$37 |
Depreciation curve source: SellCell Annual Depreciation Report ยท Buyback price data: live from 71 models as of September 2026
Get a live quote for your iphone โ๐ฑ Android Phone Depreciation
Android Phones lose approximately 55% of their value in the first year. We track 35 android phone models with live pricing.
Current buyback range: $50โ$450 ยท Median offer: $130 ยท Average offer: $157
| Time owned | Value lost | Value on $1,000 device | Est. on median offer |
|---|---|---|---|
| 3mo | โ22% | $780 | ~$101 |
| 6mo | โ38% | $620 | ~$81 |
| 9mo | โ48% | $520 | ~$68 |
| 1yr | โ55% | $450 | ~$58 |
| 1.5yr | โ65% | $350 | ~$46 |
| 2yr | โ73% | $270 | ~$35 |
| 2.5yr | โ80% | $200 | ~$26 |
| 3yr | โ85% | $150 | ~$20 |
Depreciation curve source: SellCell Samsung Galaxy Depreciation Analysis ยท Buyback price data: live from 35 models as of September 2026
Get a live quote for your android phone โ๐ฑ iPad Depreciation
iPads lose approximately 35% of their value in the first year. We track 71 ipad models with live pricing.
Current buyback range: $50โ$600 ยท Median offer: $110 ยท Average offer: $163
| Time owned | Value lost | Value on $1,000 device | Est. on median offer |
|---|---|---|---|
| 3mo | โ10% | $900 | ~$99 |
| 6mo | โ20% | $800 | ~$88 |
| 9mo | โ30% | $700 | ~$77 |
| 1yr | โ35% | $650 | ~$72 |
| 1.5yr | โ43% | $570 | ~$63 |
| 2yr | โ50% | $500 | ~$55 |
| 2.5yr | โ60% | $400 | ~$44 |
| 3yr | โ68% | $320 | ~$35 |
Depreciation curve source: SellCell Smartphone & Tech Depreciation Report 2022 ยท Buyback price data: live from 71 models as of September 2026
Get a live quote for your ipad โ๐ฑ Android Tablet Depreciation
Android Tablets lose approximately 40% of their value in the first year. We track 39 android tablet models with live pricing.
Current buyback range: $50โ$306 ยท Median offer: $111 ยท Average offer: $132
| Time owned | Value lost | Value on $1,000 device | Est. on median offer |
|---|---|---|---|
| 3mo | โ15% | $850 | ~$94 |
| 6mo | โ28% | $720 | ~$80 |
| 9mo | โ36% | $640 | ~$71 |
| 1yr | โ40% | $600 | ~$67 |
| 1.5yr | โ50% | $500 | ~$56 |
| 2yr | โ55% | $450 | ~$50 |
| 2.5yr | โ63% | $370 | ~$41 |
| 3yr | โ70% | $300 | ~$33 |
Depreciation curve source: SellCell Smartphone & Tech Depreciation Report 2022 ยท Buyback price data: live from 39 models as of September 2026
Get a live quote for your android tablet โ๐ฅ๏ธ iMac Depreciation
iMacs lose approximately 35% of their value in the first year. We track 28 imac models with live pricing.
Current buyback range: $50โ$720 ยท Median offer: $390 ยท Average offer: $353
| Time owned | Value lost | Value on $1,000 device | Est. on median offer |
|---|---|---|---|
| 3mo | โ10% | $900 | ~$351 |
| 6mo | โ18% | $820 | ~$320 |
| 9mo | โ27% | $730 | ~$285 |
| 1yr | โ35% | $650 | ~$254 |
| 1.5yr | โ44% | $560 | ~$218 |
| 2yr | โ52% | $480 | ~$187 |
| 2.5yr | โ60% | $400 | ~$156 |
| 3yr | โ67% | $330 | ~$129 |
Depreciation curve source: MaKaiTeeTum Apple Device Depreciation Comparison ยท Buyback price data: live from 28 models as of September 2026
Get a live quote for your imac โ๐ฅ๏ธ Mac Mini Depreciation
Mac Minis lose approximately 35% of their value in the first year. We track 9 mac mini models with live pricing.
Current buyback range: $76โ$257 ยท Median offer: $86 ยท Average offer: $136
| Time owned | Value lost | Value on $1,000 device | Est. on median offer |
|---|---|---|---|
| 3mo | โ10% | $900 | ~$77 |
| 6mo | โ18% | $820 | ~$71 |
| 9mo | โ27% | $730 | ~$63 |
| 1yr | โ35% | $650 | ~$56 |
| 1.5yr | โ44% | $560 | ~$48 |
| 2yr | โ52% | $480 | ~$41 |
| 2.5yr | โ60% | $400 | ~$34 |
| 3yr | โ67% | $330 | ~$28 |
Depreciation curve source: MaKaiTeeTum Apple Device Depreciation Comparison ยท Buyback price data: live from 9 models as of September 2026
Get a live quote for your mac mini โ๐ฅ๏ธ Desktop PC Depreciation
Desktop PCs lose approximately 45% of their value in the first year. We track 1,899 desktop pc models with live pricing.
Current buyback range: $50โ$951 ยท Median offer: $212 ยท Average offer: $242
| Time owned | Value lost | Value on $1,000 device | Est. on median offer |
|---|---|---|---|
| 3mo | โ14% | $860 | ~$182 |
| 6mo | โ26% | $740 | ~$157 |
| 9mo | โ36% | $640 | ~$136 |
| 1yr | โ45% | $550 | ~$117 |
| 1.5yr | โ55% | $450 | ~$95 |
| 2yr | โ63% | $370 | ~$78 |
| 2.5yr | โ70% | $300 | ~$64 |
| 3yr | โ75% | $250 | ~$53 |
Depreciation curve source: AssetPanda IT Asset Depreciation Guide ยท Buyback price data: live from 1,899 models as of September 2026
Get a live quote for your desktop pc โ๐ฅ๏ธ All-in-One PC Depreciation
All-in-One PCs lose approximately 45% of their value in the first year. We track 433 all-in-one pc models with live pricing.
Current buyback range: $50โ$765 ยท Median offer: $130 ยท Average offer: $153
| Time owned | Value lost | Value on $1,000 device | Est. on median offer |
|---|---|---|---|
| 3mo | โ14% | $860 | ~$112 |
| 6mo | โ26% | $740 | ~$96 |
| 9mo | โ36% | $640 | ~$83 |
| 1yr | โ45% | $550 | ~$72 |
| 1.5yr | โ55% | $450 | ~$58 |
| 2yr | โ63% | $370 | ~$48 |
| 2.5yr | โ70% | $300 | ~$39 |
| 3yr | โ75% | $250 | ~$33 |
Depreciation curve source: AssetPanda IT Asset Depreciation Guide ยท Buyback price data: live from 433 models as of September 2026
Get a live quote for your all-in-one pc โ๐ Drone Depreciation
Drones lose approximately 45% of their value in the first year. We track 46 drone models with live pricing.
Current buyback range: $50โ$420 ยท Median offer: $195 ยท Average offer: $205
| Time owned | Value lost | Value on $1,000 device | Est. on median offer |
|---|---|---|---|
| 3mo | โ15% | $850 | ~$166 |
| 6mo | โ28% | $720 | ~$140 |
| 9mo | โ38% | $620 | ~$121 |
| 1yr | โ45% | $550 | ~$107 |
| 1.5yr | โ53% | $470 | ~$92 |
| 2yr | โ60% | $400 | ~$78 |
| 2.5yr | โ68% | $320 | ~$62 |
| 3yr | โ75% | $250 | ~$49 |
Depreciation curve source: Esevel Laptop Depreciation Rate Guide ยท Buyback price data: live from 46 models as of September 2026
Get a live quote for your drone โWhen to Sell for Maximum Value
iPhones: Sell in July or August, before Apple announces new models in September. Prices drop approximately 15% on announcement day alone.
MacBooks: Sell before WWDC (June) or Apple's fall event (October). New chip generations cause the biggest drops in older model values.
Gaming Laptops: Sell before new GPU launches from NVIDIA (typically January at CES) or AMD. New GPU generations make older models obsolete faster than any other category.
General rule: Every month you wait, your device loses 2โ5% more value. The best time to sell is always today.
Methodology
Depreciation curves are based on peer-reviewed market research including SellCell's annual Smartphone & Tech Depreciation Report, TechParasol's MacBook Depreciation Study, and TechTimes' ownership cost analysis.
Buyback price ranges (min, max, median, average) are computed live from our catalog of 10,000+ published models and refresh daily. These represent offers for devices in good condition โ actual offers vary by specific model, storage, condition, and defects selected at quote time.
The "est. on median offer" column applies the depreciation curve to the current median buyback price โ showing roughly what a median device in that category would be worth at each age point if its value declines at the category's historical rate.
Ready to sell before your device loses more value?
Get an instant quote in 30 seconds. Free UPS shipping, payment within 1 business day.
Get Your Quote โ